$40.00
This is An all-around bestseller for Charles River fo 29 years!
THIS IS A UNISEX SIZE SO PLEASE ORDER A SIZE SMALLER IF YOU LIKE IT A LITTLE MORE SNUG:)
Lightweight & packs into its pouch for traveling
Conveniently packs into its pouch pocket
Wind & water-resistant
100% Softex Polyester. Unlined & lightweight. Pullover design accented with black zippers (dyed-to-match on Pink & Columbia blue). Underarm grommets for ventilation & elasticized cuffs. Open hem with shock cord drawstring. Half-moon at neck for easy private/custom labeling.
Sizes S–3XL
STYLE 9904 | PACK-N-GO® PULLOVER | XS | S | M | L | XL | 2XL | 3XL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
BODY LENGTH -CB | 26 3/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | ||||
]]SHOULDER TO SHOULDER | 19 | 19 1/2 | 20 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | ||||
BODY WIDTH -CHEST 1" DWN 1/2 | 22 1/4 | 23 1/4 | 24 1/2 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | ||||
BOTTOM WIDTH -RELAXED 1/2 | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | ||||
SLEEVE LENGTH FROM CB | 34 3/4 | 35 1/4 | 36 1/4 | 37 1/4 | 37 3/4 | 38 1/4 | 38 3/4 |
Key to Commonly Abbreviated Spec. Information (all measurements are in inches)
CB = Center Back
Chest 1" down = means you measure the front of the garment 1" down from the armhole
1/2 = Measure only the front of the garment, then double that measurement to get the total circumference
Relaxed = Do not stretch the garment if it has elastic to measure, simply leave the elastic relaxed and measure
Stretched = Stretch the garment if it has elastic to measure, measure stretched